Product Details:
Thickness | 8 mm |
Size | 1.25 m x 40 m |
R Value | 2.98 M2 DegreeC/W |
Max Withstanding Temperature | 6 - 8 Degree C |
Emissivity | 3% |
Roll Weight | 20 kg |
Reflectivity | 97% |
Product Details:
Size | 1.25 m X60 m |
R Value | 2.98 M2 C/W |
Max Withstanding Temperature | -40 to +90 Degree C |
Roll Weight | 18 kg |
Reflectivity | 97% |
Emissivity | 3% |
Product Details:
Thickness | 4mm |
Roll Weight | 16 Kg |
R Value | 1.55 M2 C/W |
Reflectivity | 95% |
Emissivity | 5% |
Operating Temperature | -40 to +85 Deg. Cel. |
Temperature Difference | 5 to 6 Deg. Cel. |
Effective dBA Reduction | 3 dBA (Noise Reflection) |
Roll Size | 1.2 M * 60 M |
Product Details:
Thickness | 10 mm |
Max Withstanding Temperature | 8-10 Degree C |
Size | 1.2 m X 30 m |
R value | 3.85 M2 DegreeC/W |
Roll Weight | 12 kg |
Reflectivity | 97% |
Emissivity | 3% |
Effective dBA Reduction | 6 dBA (Noise Reflection) |
Temperature Difference | 7 to 10 Deg. Cel. |
Operating Temperature | -40 to +90 Deg. Cel. |
Flame Spread Classification and Smoke Density Development | Class A (according to UL 723,NFPA No. 255,UBC No.8-1) |
Fire Retardant BS | 10 MM Bubble with both side high resistance anti corrosive Aluminium foil |
Product Details:
Size | 1.25 m x 40 m |
R Value | 3.00 M DegreeC/W |
Max Withstanding Temperature | 6-8 degree celsius |
Roll Weight | 21 kg |
Reflectivity | 97% |
Product Details:
Roll Weight | 20 Kg |
R Value | 3.20 MC/W |
Thickness | 6 mm |
Reflectivity | 97% |
Emissivity | 3% |
Fire Retardant BS | Class 1 @ 476 Part 7, Class 0 @ 476 Part 6 |
Flame Spread Classification and Smoke Density Development | Class A (according to UL 723,NFPA No. 255,UBC No.8-1) |
Operating Temperature | -40 to +90 Deg. Cel. |
Temperature Difference | 5 to 8 Deg. Cel. |
Effective dBA Reduction | 5 dBA (Noise Reflection) |
Roll Size | 1.2 M * 50 M/td |
Product Details:
Max Withstanding Temperature | 7 to 10 Degree C |
Size | 1.25 m X30 m |
R Value | 3.10 M2 DegreeC/W |
Reflectivity | 97% |
Emissivity | 3% |
Roll Weight | 12 kg |
Product Details:
Roll Weight | 16 Kg |
R Value | 2.98 M2 C/W |
Thickness | 4-8 mm |
Material | Aluminium |
Color | Grey, Silver |
Product Details:
Roll Weight | 18 kg |
R Value | 2.98 M2 C/W |
Thickness | 8 mm |
Emissivity | 3% |
Reflectivity | 97% |