Product Details:
Thickness | 4-20 mm |
Roll Weight | 12-21 kg |
Color | Grey, Silver |
Material | Aluminium |
Product Details:
Material | Aluminium |
Thickness | 2-8 mm |
Application | Warehouse,Poultry Farms etc |
Product Details:
Thickness | 4-20 mm |
Material | Aluminium |
Roll Weight | 12-21 Kg |
Product Details:
Material Used | Aluminium |
Thickness (Millimeter) | 4-20 |
Application/Usage | Industrial/Residential/Commercial |
SPECIFICATION | PE 4mm / 5mm Bubble with both side High resistance anti corrosive Aluminum Foil | PE 6mm / 7mmBubble with both side High resistance anti corrosive Aluminum Foil | PE 4mm / 5mm Double Bubble with both side High resistance anti corrosive Aluminum Foil | PE 10mm / 11mm Bubble with both side High resistance anti corrosive Aluminum Foil | PE 6mm / 7mm Double Bubble with both side High resistance anti corrosive Aluminum Foil | PE 10mm / 11mm Double Bubble with both side High resistance anti corrosive Aluminum Foil |
R VALUE | 2.98 M2 °K/W | 3.00 M2 °K/W | 3.10 M² °K/W | 3.18 M2 °K/W | 3.20 M² °K/W | 3.70 M2 °K/W |
EMISSIVITY | 3% | 5% | 3% | 3% | 3% | 3% |
REFLECTIVITY | 97% | 97% | 97% | 97% | 97% | 97% |
FIRE RETARDANT BS 476 Part 6 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 | Class 0 |
FIRE RETARDANT BS 476 Part 7 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
Flame spread classification & smoke density developed according to: UA 723, NFPA NO. 255, UBC No. 8-1 | A | A | A | A | A | A |
WATER VAPOUR TRANSMISSION | Negligible | Negligible | Negligible | Negligible | Negligible | Negligible |
OPERATING TEMP | -40 to +90 | -40 to +90 | -40 to +90 | -40 to +90 | -40 to +90 | -40 to +90 |
Product Details:
Material | Aluminium, PU |
Thickness | 8-20 mm |
Layer | Single layer |
Product Details:
Thickness | 2-10 mm |
Roll Weight | 12-18 Kg |
Material | Aluminium |